Oil Creek 100
RACE STATUS · UNAVAILABLEWaiting for race data
NEXT STATION—
Course progress
—of101miles
Loading…Elevation 1,060 ft – 1,575 ft
Loop 1No data
Loop 2No data
Loop 3No data
Loop 4No data
Status History
Race start: Oct 10, 2026 · 5:00 AM US Eastern| Loop | Aid station | Mile | Arrived | Departed | Total time | Aid station time |
|---|---|---|---|---|---|---|
| 1 | AS 1 · Wolfkiel Run | 7.1 | — | — | — | — |
| 1 | AS 2 · Egbert Farm | 13.9 | — | — | — | — |
| 1 | AS 3 · Miller Farm | 22.7 | — | — | — | — |
| 1 | Home base · TMS | 31.1 | — | — | — | — |
| 2 | AS 1 · Wolfkiel Run | 38.2 | — | — | — | — |
| 2 | AS 2 · Egbert Farm | 45.0 | — | — | — | — |
| 2 | AS 3 · Miller Farm | 53.8 | — | — | — | — |
| 2 | Home base · TMS | 62.2 | — | — | — | — |
| 3 | AS 1 · Wolfkiel Run | 69.3 | — | — | — | — |
| 3 | AS 2 · Egbert Farm | 76.1 | — | — | — | — |
| 3 | AS 3 · Miller Farm | 84.9 | — | — | — | — |
| 3 | Home base · TMS | 93.3 | — | — | — | — |
| 4 | Finish | 101.0 | — | — | — | — |
Loading race history…
